
Copyright © 2023 All rights reserved. Powered by FOCUS
Short Description:
Application:
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Name of the product:
Clear BOPP film
Thickness of the films:
FEATURES:
Application:
-Flexible packaging, lamination & converting
-Snack, food packaging
| Properties | ASTM Method | Units | Typical Value |
| Resin Properties | |||
| Melt Index | D 1238 | g/10 min | 1.8 |
| Density | D 1505 | g/cc | 0.921 |
| Vicant Softening Point | D 1525 | oC | 100 |
| Film Properties 1 | |||
| Haze | D 1003 | % | 5.0 |
| Gloss (45o) 2 | D 2457 | % | 70 |
| Tensile Strength @ Break | |||
| MD | D 882 | psi | 400 |
| TD | D 882 | psi | 3400 |
| Elongation @ Break | |||
| MD | D 882 | % | 300 |
| TD | D 882 | % | 500 |
| 1% Secant Modulus | |||
| MD | D 882 | % | 26,000 |
| TD | D 882 | % | 30,000 |
| Dart Drop Impact Strength | D 1709 | g | 90 |
| Elmendorf Tear Strength | |||
| MD | D1922 | g | 360 |
| TD | D1922 | g | 200 |
| Properties | Units | ASTM# | Typical Value |
| Dart Impact | g | ASTM D-1709 | 100 |
| Elmendorf Tear | |||
| Machine Direction (MD) | g | ASTM D-1922 | 28 |
| Transverse Direction (TD) | g | ASTM D-1922 | 530 |
| Tensile Strength @ Yield | |||
| Machine Direction (MD) | psi | ASTM D-882,A,2in./min | 3500 |
| Transverse Direction (TD) | psi | ASTM D-882,A,2in./min | 3700 |
| Tensile Strength @ Break | |||
| Machine Direction (MD) | psi | ASTM D-882,A,2in./min | 7900 |
| Transverse Direction (TD) | psi | ASTM D-882,A,2in./min | 5700 |
| Elongation @ Break | |||
| Machine Direction (MD) | % | ASTM D-882,A,2in./min | 600 |
| Transverse Direction (TD) | % | ASTM D-882,A,2in./min | 700 |
| WVTR (3) 1000F | g/100 in2/day | ASTM E96 | 0.5 |
Shandong Focus, plays a professor role in manufacturing metallized film and film solution in Shandong, China.
We have:
1, 30000 square meters production area
2, 20000MT/Year capacity
3, Totally more than 35 facilities including Vacuum aluminum plating machines, rewinding&slittering machines, coating machines etc.
4, 140workers, 12 technicians, 8 analysts, 3 sales teams served domestic and oversea market.
5, Main products:
① Metallized and clear PET,CPP,OPP,PE film,
② Colored metallized PET film,
③ LDPE coated MPET, MBOPP film and so on.
6, So many customers covered USA, CANADA, MEXICO, BRAZIL, SPAIN, TURKEY, RUSSIA, PAKISTAN, MALAYSIA, IRAN, INDONESIA, VIETNAM, PHILIPPINE, KOREA, SOUTH AFRICA etc.





